Cheyne, Anne
| Birth Name | Cheyne, Anne |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1412 | Of Fen Ditton, Coms, & Of Thenford, Eng. |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cheyne, Nicholas Laurence | 1386 | ||
| Mother | Cockayne, Elizabeth | 1388 | ||
| Cheyne, Anne | 1412 |
Families
|   |   | Family of Appleyard, John and Cheyne, Anne | ||||||||||||
| Unknown | Partner | Appleyard, John ( * 1410 + ... ) | ||||||||||||
|   |   | Family of Pole, Thomas and Cheyne, Anne | ||||||||||||
| Married | Husband | Pole, Thomas ( * 1408 + 1433 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Pole, Catherine De (Stapleton) | 1429 |