Short, Pamela
| Birth Name | Short, Pamela |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Religion | : AF r138 |
|
|||
| Birth | 1808-02-01 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Short, Glover | 1765-05-28 | 1833-02-27 | |
| Mother | Richardson, Lucy | 1771-05-30 | 1863-03-10 | |
| Brother | Short, Hammond | 1791-03-10 | ||
| Brother | Short, Zadoc | 1793-11-17 | ||
| Brother | Short, Bela | 1796-06-08 | ||
| Brother | Short, Glover | 1798-05-05 | ||
| Brother | Short, Woodward | 1800-06-06 | ||
| Sister | Short, Lucy | 1802-02-11 | ||
| Sister | Short | 1804-01-31 | ||
| Sister | Short, Mary | 1806-05-13 | ||
| Short, Pamela | 1808-02-01 | |||
| Sister | Short, Olive | 1812-08-23 |
Families
|   |   | Family of Eldridge, Daniel and Short, Pamela |
| Unknown | Partner | Eldridge, Daniel ( * 1808 + ... ) |