Scripture, Jemima
| Birth Name | Scripture, Jemima |
| Gender | female |
| Age at Death | 19 years, 2 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1724-03-10 | Coventry, Tolland, CT |
|
||
| Death | 1743-05-13 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scripture, John | 1688 | 1779-07-24 | |
| Mother | Utley, Abigail | 1692-01-13 | ||
| Sister | Scripture, Elizabeth | 1714-04-00 | ||
| Brother | Scripture, John | 1716-04-25 | 1800-08-20 | |
| Brother | Scripture, Simeon | 1717-12-11 | ||
| Sister | Scripture, Sarah | 1719-12-03 | ||
| Sister | Scripture, Patience | 1720-12-30 | ||
| Sister | Scripture, Abigail | 1722-05-01 | 1761-03-06 | |
| Scripture, Jemima | 1724-03-10 | 1743-05-13 | ||
| Sister | Scripture, Sarah | 1726-12-01 | ||
| Sister | Scripture, Mary | 1728-07-15 | 1728-07-30 |
Families
|   |   | Family of Slafter, Moses and Scripture, Jemima |
| Unknown | Partner | Slafter, Moses ( * 1702 + 1778 ) |