Goodwin, Isaac Merrill
| Birth Name | Goodwin, Isaac Merrill |
| Gender | male |
| Age at Death | 73 years, 11 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Torrington, Litchfield, CT |
|
|||
| Birth | 1766-05-01 | Hartford, Hartford, CT |
|
||
| Death | 1840-04-16 | New Hartford, Litchfield, CT |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Goodwin, Isaac Jr. | 1815-11-28 | ||
| Mother | Merrill, Mercy | 1736-04-10 | 1806-01-11 | |
| Sister | Goodwin, Mercy | |||
| Goodwin, Isaac Merrill | 1766-05-01 | 1840-04-16 | ||
| Sister | Goodwin, Hannah | |||
| Sister | Goodwin, Anna | |||
| Sister | Goodwin, Rhoda | |||
| Brother | Goodwin, Elijah |
Families
|   |   | Family of Goodwin, Isaac Merrill and Hill, Asenath | |||||||||||||||||||||
| Married | Wife | Hill, Asenath ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
|   |   | Family of Goodwin, Isaac Merrill and Richards, Rhoda | |||||||||||||||||||||
| Married | Wife | Richards, Rhoda ( * 1765-08-24 + 1848-05-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Goodwin, David | ||
| Goodwin, Abijah Merrill | ||
| Goodwin, Isaac | ||
| Goodwin, Martha | ||
| Goodwin, Eleanor | ||
| Goodwin, Isaac Richards Sr. | 1810-06-18 | 1879-04-25 |