Sargent, Joseph Allen
Birth Name | Sargent, Joseph Allen |
Gender | male |
Age at Death | 64 years, 3 months, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Oceanview Cemetary, Wells, ME |
|
|||
Occupation | farmer |
|
|||
Birth | 1785-04-08 | Wells, ME |
|
1a | |
Death | 1849-08-00 | Wells, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sargent, William | 1752-06-02 | 1824-11-13 | |
Mother | Allen, Susannah | 1757-03-26 | after 1825-06-00 | |
Brother | Sargent, Amos | 1780-02-05 | 1855-05-05 | |
Sister | Sargent, Mercy | 1782-11-28 | 1849-07-00 | |
Sargent, Joseph Allen | 1785-04-08 | 1849-08-00 | ||
Sister | Sargent, Susannah “Sukey” | 1788-04-23 | 1849-06-03 | |
Brother | Sargent, William | 1790-05-10 | ||
Brother | Sargent, Joel | 1792-09-23 | ||
Brother | Sargent, Hosea | 1795-01-10 | ||
Brother | Sargent, Nathaniel Kennard | 1797-03-23 | 1876-01-13 | |
Brother | Sargent, Jeremiah S. | 1801-08-20 | 1885-09-26 |
Families
  |   | Family of Sargent, Joseph Allen and Webber, Lydia | |||||||||||||||||||||
Married | Wife | Webber, Lydia ( * 1790 + 1824-12-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sargent, Sarah | ||
Sargent, Susan | ||
Sargent, Climena | 1808-10-10 | 1886 |
Sargent, Ann | 1810-10-18 | before 1870 |
Sargent, Lydia | 1813-05-15 | |
Sargent, Joseph Allen | 1815-07-26 | 1890-08-13 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1826-01-12 |
|
Name | Birth Date | Death Date |
---|---|---|
Sargent, Hannah O. | about 1827 | |
Sargent, Josephine A. | about 1828 | 1869-08-00 |
Sargent, William | about 1830 | |
Sargent, Stephen | about 1832 | 1882-04-27 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | about 1836 |
|
Name | Birth Date | Death Date |
---|---|---|
Sargent, Andrew J. | 1837-12-06 | 1919-10-09 |
Sargent, Josiah M. | 1843-09-13 | 1919-12-06 |
Sargent, Pendora L. “Dora” | about 1848 | |
Sargent, Moulton | about 1850 |
Pedigree
Ancestors
Source References
-
No title - ID S1100
-
-
Source text:
fam#55b
-
Source text:
fam 86d
-
Source text:
fam 55a
-
Source text:
fam 55c
-
Source text:
fam 55d
-
Source text:
fam #13a
-
Source text:
fam #4
-
Source text:
fam #1
-
Source text:
fam #1
-
Source text:
fam #28a
-
Source text:
-