Gardner, Elizabeth
| Birth Name | Gardner, Elizabeth |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gardner, Solomon | 1680-07-01 | 1760-06-17 | |
| Mother | Coffin, Anna | 1680 | 1749-04-22 | |
| Gardner, Elizabeth | ||||
| Sister | Gardner, Dinah | |||
| Brother | Gardner, Richard | |||
| Brother | Gardner, Reuben | |||
| Brother | Gardner, David | |||
| Brother | Gardner, Stephen Sr. | 1718 | 1792 | |
| Brother | Gardner, Solomon Jr. |
Families
|   |   | Family of Swain, Richard and Gardner, Elizabeth | ||||||
| Unknown | Partner | Swain, Richard ( * 1698 + 1744 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Swain, David | 1782 |