Bland, Isabel
Birth Name | Bland, Isabel |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bland, John | after 1663-11-02 | ||
Mother | , Joanna or Isabel | about 1579 | ||
Sister | Bland, Annabella | 1592 | 1683-07-13 | |
Bland, Isabel |
Families
  |   | Family of Leavitt, Thomas and Bland, Isabel | |||||||||||||||
Unknown | Partner | Leavitt, Thomas ( * + ... ) | |||||||||||||||
  |   | Family of Austin, Francis and Bland, Isabel | |||||||||||||||
Unknown | Partner | Austin, Francis ( * + ... ) | |||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Austin, Elizabeth | 1596 | 1677 |
Austin, Samuel | about 1614 | 1716 |
Austin, Joseph | 1616 | 1662 |
Austin, Matthew | 1620 |