Morrison, Ivory
Birth Name | Morrison, Ivory |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1794-08-27 | Limerick, York, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Morrison, Samuel | 1761-07-26 | 1842-09-13 | |
Mother | Webber, Margaret | 1832-11-25 | ||
Brother | Morrison, Elias | |||
Brother | Morrison, John | |||
Sister | Morrison, Nancy | 1781 | 1844-04-03 | |
Brother | Morrison, Isaiah | 1784-02-20 | 1874-03-28 | |
Brother | Morrison, Edmund | 1787 | 1872-08-17 | |
Brother | Morrison, Samuel | 1791 | 1863-07-26 | |
Brother | Morrison, Stephen | 1794/1796 | 1880/1882 | |
Morrison, Ivory | 1794-08-27 | |||
Sister | Morrison, Dolly (Dorothy | 1800 | 1882 | |
Sister | Morrison, Margaret | 1802 | 1882 | |
Sister | Morrison, Mehitable | 1804 | 1879 | |
Sister | Morrison, Sarah | 1811-06-28 | 1897-08-06 |
Families
  |   | Family of Morrison, Ivory and Perry, Mehitable | ||||||||||||
Married | Wife | Perry, Mehitable ( * + ... ) | ||||||||||||
|