Webster, Noah
Birth Name | Webster, Noah |
Gender | male |
Age at Death | 84 years, 2 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation | Lexicographer, Teacher |
|
|||
Religion | Yale University 1778 |
|
|||
Birth | 1758-10-16 | West Hartford, Hartford, CT |
|
||
Death | 1843 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Webster, Noah | 1722-03-25 | 1813-11-09 | |
Mother | Steele, Mercy | about 1727 | 1794-10-05 | |
Webster, Noah | 1758-10-16 | 1843 |
Families
  |   | Family of Webster, Noah and Greenleaf, Rebecca | ||||||||||||
Married | Wife | Greenleaf, Rebecca ( * + ... ) | ||||||||||||
|
Pedigree
-
Webster, Noah
-
Steele, Mercy
- Webster, Noah
-
Steele, Mercy