Marshfield, Samuel
| Birth Name | Marshfield, Samuel |
| Gender | male |
| Age at Death | 66 years, 4 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1626 | England |
|
1 | |
| Death | 1692-05-12 | Springfield, Hampden, MA |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marshfield, Thomas | |||
| Mother | , Goody | |||
| Marshfield, Samuel | 1626 | 1692-05-12 |
Families
|   |   | Family of Marshfield, Samuel and Wright, Esther | |||||||||||||||
| Married | Wife | Wright, Esther ( * + 1664-04-03 ) | |||||||||||||||
|
|||||||||||||||||
|   |   | Family of Marshfield, Samuel and Chapin, Catherine | |||||||||||||||
| Married | Wife | Chapin, Catherine ( * before 1630-04-06 + 1712-02-04 ) | |||||||||||||||
|
|||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Marshfield, Child | ||
| Marshfield, Margaret | ||
| Marshfield, Josiah | 1665-09-29 | |
| Marshfield, Esther | 1667-09-06 | 1713/4-01-20 (Julian) |