Eustis, Sally Mills
| Birth Name | Eustis, Sally Mills |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1838-03-17 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eustis, Nathan | 1800-08-09 | 1880 | |
| Mother | Weymouth, Sally Mills (Sarah) | 1813-01-05 | 1880 | |
| Brother | Eustis, Franklin | 1835-11-08 | ||
| Eustis, Sally Mills | 1838-03-17 | |||
| Sister | Eustis, Ellen | 1840-07-24 | ||
| Brother | Eustis, William Weymouth | 1845-03-08 | ||
| Brother | Eustis, Nathan Dana | 1847-11-09 | ||
| Sister | Eustis, Lovina Ann | 1850 | 1870 | |
| Brother | Eustis, Irvin | 1854 | 1874 | |
| Sister | Eustis, Lanora Octavia | 1856 | 1868 |
Families
|   |   | Family of Jackson, Andrew and Eustis, Sally Mills | ||||||||||||
| Married | Husband | Jackson, Andrew ( * + ... ) | ||||||||||||
|