Mills, Sally
| Birth Name | Mills, Sally |
| Gender | female |
| Age at Death | 54 years, 1 month, 4 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Riverside Cem., Kingfield, ME |
|
|||
| Birth | 1792-02-23 |
|
|||
| Death | 1846-03-27 |
|
Families
|   |   | Family of Weymouth, William and Mills, Sally | ||||||||||||||||||||||||
| Married | Husband | Weymouth, William ( * 1787-01-25 + 1851-06-23 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Narrative |
Married by Henry Norton, JP. |
|||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Weymouth, John Hanson | 1811-08-29 | |
| Weymouth, Sally Mills (Sarah) | 1813-01-05 | 1880 |
| Weymouth, William | 1816-03-25 | 1840-01-01 |
| Weymouth, Hosa B. | 1818-08-08 | |
| Weymouth, Moses M. | 1821-07-19 | 1890-12-24 |
| Weymouth, Keziah M. | 1824 | |
| Weymouth, Octavia J. | 1840 |
Narrative
Of New Portland, ME.