Dana, Elizabeth
Birth Name | Dana, Elizabeth |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1682 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dana, Jacob | 1654-02-03 | 1698-12-24 | |
Mother | Sabin, Patience | 1656-02-28 | 1712-06-00 | |
Brother | Dana, Jacob | 1679-10-12 | 1691-08-05 | |
Dana, Elizabeth | 1682 | |||
Sister | Dana, Hannah | 1685-10-25 | 1748-03-20 | |
Sister | Dana, Experience | 1687-11-01 | ||
Sister | Dana, Patience | about 1690 | ||
Brother | Dana, Samuel | 1694-09-07 | 1770-08-22 | |
Sister | Dana, Abigail | 1697-02-07 | ||
Brother | Dana, Jacob | 1698 |
Families
  |   | Family of Reed, John and Dana, Elizabeth |
Unknown | Partner | Reed, John ( * + ... ) |