West, Luna
Birth Name | West, Luna |
Gender | female |
Age at Death | 68 years, 3 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1754-01-09 | Tolland, Tolland, CT |
|
||
Death | 1822-04-09 | Fair Haven, Rutland, VT |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | West, Moses | 1715-03-04 | ||
Mother | Eaton, Jemima | 1732-05-08 | ||
West, Luna | 1754-01-09 | 1822-04-09 |
Families
  |   | Family of Orton, Eliada and West, Luna | ||||||||||||||||||||||||
Unknown | Partner | Orton, Eliada ( * + ... ) | ||||||||||||||||||||||||
  |   | Family of Bosworth, Jabin and West, Luna | ||||||||||||||||||||||||
Married | Husband | Bosworth, Jabin ( * 1752-04-08 + 1792 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bosworth, Alvah | 1775-07-22 | 1834-03-31 |
Bosworth, Hezekiah Sr. | 1778-03-06 | 1858-10-15 |
Bosworth, Anna | 1780 | 1855/1856 |
Bosworth, Jabin | 1782-02-10 | 1863-05-24 |
Bosworth, Luna | 1783-11-11 | 1858-10-05 |
Bosworth, Stephen Strong | 1785 | 1827-12-30 |
Bosworth, Lucy | 1787-08-24 |
Narrative
AFN: 172X-33 Marriage of Luna West and Jabin Bozworth is foundin Goshen Church records.