Haskell, Elizabeth
Birth Name | Haskell, Elizabeth |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1738-07-01 | Killingly, CT |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Haskell, Squire | 1706-06-01 | 1774-06-08 | |
Mother | Russell Or Chandler, Elizabeth | 1709 | 1787-10-00 | |
Sister | Haskell, Sarah | 1733-06-18 | ||
Brother | Haskell, Jonathan | 1735-04-13 | 1779-07-22 | |
Haskell, Elizabeth | 1738-07-01 | |||
Sister | Haskell, Mary | 1743-11-23 | ||
Sister | Haskell, Susannah | 1743/4-01-11 (Julian) | 1807-05-21 | |
Sister | Haskell, Eunice | 1745/6-03-14 (Julian) | ||
Brother | Haskell, Squire | 1748-09-30 | 1801-04-02 | |
Brother | Haskell, Jeremiah | 1751-05-22 | 1836/7-03-03 (Julian) | |
Brother | Haskell, John | 1754/5-01-09 (Julian) | ||
Brother | Haskell, Samuel | Jan 1756/1757 | 1808-07-02 | |
Brother | Haskell, David | 1759-04-24 | 1823-12-03 |
Families
  |   | Family of Leavens, Jacob and Haskell, Elizabeth | |||||||||||||||||||||||||||
Married | Husband | Leavens, Jacob ( * 1736-10-15 + 1787-01-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Leavens, Lusanna | 1769-07-02 | |
Leavens, Andrew | 1770-02-11 | |
Leavens, Elizabeth | 1774-07-04 | |
Leavens, Susannah | 1775-11-07 | |
Leavens, Sarah | 1777-06-02 | |
Leavens, Eunice | 1779-09-28 | |
Leavens, Jacob | 1781-10-14 | |
Leavens, Mary | 1781-10-14 |