, Eleanor
| Birth Name | Eleanor |
| Gender | female |
| Age at Death | 60 years, 3 months, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Montargis Abbey, France |
|
|||
| Birth | 1215 | Gloucester, England |
|
||
| Death | 1275-04-13 | Montargis Abbey, France |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lackland, John King Of England | 1167-12-24 | 1216-10-19 | |
| Mother | Taillefer, Isabella of Angouleme | 1188 | 1246-05-31 | |
| Brother | Plantagenet, Henry III | 1207-10-01 | 1272-11-16 | |
| Brother | , Richard Earl of Cornwall | 1209-01-05 | 1272-04-02 | |
| Sister | , Joan | 1210-07-22 | 1238-03-04 | |
| Sister | , Isabella (Elizabeth) Empress-Germany | 1214 | 1241-12-01 | |
| , Eleanor | 1215 | 1275-04-13 |
Families
|   |   | Family of Montfort, Simon de and , Eleanor |
| Unknown | Partner | Montfort, Simon de ( * + ... ) |
|   |   | Family of Marshal, William Earl of Pembroke and , Eleanor |
| Unknown | Partner | Marshal, William Earl of Pembroke ( * + ... ) |