Beauclerc, Matilda
Birth Name | Beauclerc, Matilda |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1103/1104 | Winchester |
|
||
Death | 1167-09-10 | Rouen, Seine-Maritime, France |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Beauclerc, Henry I | 1068-09-00 | 1135-12-01 | |
Mother | Scotland, Matilda of | 1079 | 1118-05-01 | |
Beauclerc, Matilda | 1103/1104 | 1167-09-10 |
Families
  |   | Family of , Henry V, King Of Germany and Beauclerc, Matilda | ||||||||||||
Unknown | Partner | , Henry V, King Of Germany ( * + ... ) | ||||||||||||
  |   | Family of Plantagenet, Geoffrey V Count Of Anjou and Beauclerc, Matilda | ||||||||||||
Married | Husband | Plantagenet, Geoffrey V Count Of Anjou ( * 1113-08-24 + 1151-09-07 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Curtmandle, Henry King, II | 1133-03-05 | 1189-07-06 |
Plantagenet, Geoffrey VI of Anjou, | 1134-06-01 | 1158-07-27 |
Plantagenet, William Count Of Poitou | 1136-07-22 | 1164-01-30 |
Narrative
Matilda was the widow of Henry V, Emporer of Germany, who d.s.p.22 May 1125.