Hatch
This page contains an index of all the individuals in the database with the surname of Hatch. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| 1608 | before 1628/9-03-23 (Julian) | |
| before 1628-07-31 | before 1628-07-31 | |
| ANNA COY | 1893-10-16 | |
| Alice | before 1636-09-25 | |
| Alvira | ||
| Andrew | before 1633-11-03 | before 1633-11-06 |
| Anne | 1612 | |
| Anne | before 1626-12-03 | |
| Antipas | 1658-10-26 | 1705-12-07 |
| Arthur B. | ||
| Bethia | 1661-03-31 | 1728-11-22 |
| Bethia | 1685-04-09 | |
| Betsey | 1792-07-03 | |
| Bulah | 1806-12-04 | |
| Comfort | ||
| DAVID DAVIS | 1860-02-25 | |
| David | ||
| David | 1707-04-09 | |
| Desire | 1698-09-25 | |
| ELLA A. | 1888-08-03 | |
| Ebenezer | 1684-04-06 | 1724 |
| Edith | ||
| Edward Jackson | 1849 | 1925 |
| Edwin Edwin | 1846-03-13 | |
| Eliab | ||
| Elijah | 1736 | |
| Elijah | about 1756 | |
| Elisha | 1692-11-07 | |
| Eliza Kelly | 1847-10-15 | 1926-05-10 |
| Elizabeth | 1600 | 1654 |
| Elizabeth | 1670 | after 1740 |
| Elizabeth | 1690-06-16 | |
| Elizabeth | ||
| Elizabeth | 1703/4-01-22 (Julian) | |
| Elizabeth Jackson | 1849-09-08 | 1898-04-19 |
| Ellenor Sophia | 1844-01-17 | |
| Emma Maria | 1845-12-28 | |
| Ezekiel | 1695-05-14 | |
| Fannie, (Strout) | SAY 1857 | before 1887-11-01 |
| Fanny Gertrude | 1883-12-11 | |
| Frank E. | 1886-11-20 | |
| George Clinton | 1813-03-22 | 1834-06-01 |
| Hannah | before 1646-06-14 | 1662 |
| Hannah | 1651/2-03-03 (Julian) | |
| Hannah | 1681/2-02-17 (Julian) | 1771-04-13 |
| Hannah Louisa | 1853-09-01 | 1853-09-05 |
| Harriet | 1800-10-09 | |
| Harriet | ||
| Harry Clark | 1808-02-03 | 1833-01-10 |
| Horace V. | 1810-06-01 | |
| Isaac | 1687-12-20 | 1739-11-00 |
| Israel | 1667-03-25 | |
| Israel | 1701-05-05 | |
| James | ||
| James | 1798-06-22 | |
| James Allen | 1885-12-05 | |
| James L. | 1816-08-13 | 1899-02-10 |
| Jane | before 1631-06-19 | |
| Jane | 1655/6-03-07 (Julian) | |
| Jeremiah | before 1626-07-23 | |
| Jerry P. | ||
| John | ||
| John | about 1650 | before 1701-05-02 |
| John | before 1625-08-07 | |
| John | ||
| John | 1664-07-08 | 1737-07-20 |
| John | 1697-10-20 | 1730-09-00 |
| Jonathan | 1709-10-28 | 1775-09-00 |
| Joseph | 1669-12-09 | |
| Josiah | 1680-05-30 | Mar 1714/1715 |
| Judith | 1602 | |
| Kezia | 1796-03-26 | |
| Laura Ann | 1816-09-03 | |
| Leroy | 1878-07-19 | |
| Lucinda | 1811-03-29 | 1893-10-13 |
| Lydia | 1794-04-01 | |
| Lydia | ||
| Lydia | 1699-10-16 | |
| Margaret | 1604 | 1628 |
| Mary | 1631 | |
| Mary | 1606 | |
| Mary | before 1706-05-12 | |
| Myra Ellen | 1880-01-01 | |
| Nathan | ||
| Orin | ||
| Patience | before 1709 | |
| Phebe | before 1653/4-03-19 (Julian) | |
| Philip | before 1616-12-28 | 1671-07-19 |
| Philip, Jr. | ||
| Robert Edwin | 1881-11-10 | |
| Ruth | ||
| Samuel | about 1659 | before 1753-10-16 |
| Samuel | 1653-12-22 | |
| Samuel | 1678-11-10 | |
| Sarah | 1765 | |
| Thomas | before 1628-11-09 | 1686 |
| WIlliam | before 1629-08-09 | |
| Walter | about 1623 | |
| William | 1624 | |
| William | before 1563-12-09 | after 1611-12-27 |
| William | about 1598 | 1651-11-06 |
| William | ||
| William | 1802-12-03 | |
| Zilpha |