Merrill
This page contains an index of all the individuals in the database with the surname of Merrill. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| 1687-07-26 | 1737-08-25 | |
| A. R. | ||
| Abbie A. | ||
| Abel | 1690 | 1753-03-29 |
| Abel | 1643-02-20 | 1689-10-28 |
| Abigail | 1718 | |
| Abigail | 1665-08-13 | 1708-11-29 |
| Abraham | 1636 | 1721 |
| Abraham | 1672-09-20 | 1744-09-26 |
| Adrianna G. | ||
| Daniel | ||
| Daniel | 1642-08-20 | 1717-06-27 |
| Daniel, Capt. | ||
| David | 1677-02-20 | 1760-01-01 |
| Dorothy | 1780-09-00 | |
| Edmund | ||
| Elizabeth | 1669-04-26 | |
| Elizabeth | 1788-11-26 | |
| Enoch | 1702-06-23 | |
| Esther Frances | 1889-08-25 | |
| Francis | ||
| Hannah | 1747-06-09 | |
| Hannah | 1672-07-12 | |
| Hannah | 1670-01-09 | |
| Hannah | 1775-02-10 | |
| Hannah | ||
| Hannah | about 1622 | 1663-04-04 |
| Harriet N. | ||
| James | 1688/9-01-27 (Julian) | 1757-03-16 |
| Jane M. | ||
| Joanna | 1669-08-05 | 1669-11-21 |
| Joanna | 1670-10-14 | 1670-10-30 |
| John | ||
| John | 1662-02-16 | 1705-05-15 |
| John | 1696-04-02 | 1773 |
| John | before 1635/6-03-13 (Julian) | 1712-07-18 |
| John | 1673-10-15 | 1756 |
| Jonathan | 1675-01-19 | |
| Joseph, Capt. | ||
| Joshua | 1782-01-05 | |
| Judith | 1771-02-07 | 1815-04-05 |
| Lovinna Maria | ||
| Lucy | 1718 | |
| Luther | 1791-03-15 | 1823-04-06 |
| Margaret E. | 1848-03-12 | 1924-01-08 |
| Maria | 1793-05-26 | 1883-08-01 |
| Martha | 1772-05-26 | 1824-02-03 |
| Mary | 1675-09-18 | |
| Mary | 1667-07-05 | 1703-10-11 |
| Mary | 1784-10-04 | 1876 |
| Mary | 1692/3-01-13 (Julian) | |
| Mercy | 1736-04-10 | 1806-01-11 |
| Michael | ||
| Nathan | 1676-04-03 | 1745-11-22 |
| Nathan | 1704-04-15 | |
| Nathaniel | before 1634-05-25 | 1682/3-01-01 (Julian) |
| Nathaniel | 1664-02-08 | 1738-07-04 |
| Nathaniel | before 1601-05-04 | 1654/5-03-16 (Julian) |
| Nathaniel | 1571 | 1626-03-17 |
| Peter | 1667-08-20 | 1696/7-03-20 (Julian) |
| Peter | 1696-03-10 | |
| Porter William | ||
| Priscilla | 1775-07-20 | |
| Priscilla | 1778-10-17 | |
| Prudence | 1683-10-01 | 1718-05-05 |
| Prudence | 1683-10-01 | |
| Ruth | 1680-02-07 | 1710/1-01-29 (Julian) |
| Samuel | 1786-09-19 | 1862-09-26 |
| Samuel Herbert | ||
| Sarah | ||
| Sarah | 1679-10-09 | |
| Sarah | 1777-01-00 | 1837-12-00 |
| Silas | 1743-07-06 | |
| Silas | 1782-01-05 | |
| Silas Jerome | ||
| Stephen | 1700-09-11 | 1746-04-28 |
| Susanna | 1767-12-03 | |
| Susanna | 1640 | 1690-10-10 |
| Susanna | 1681-12-06 | 1681-12-15 |
| Susanna | before 1638-12-12 | 1690-10-10 |
| Susannah | 1738/9-01-11 (Julian) | |
| Susannah | 1738/9-01-11 (Julian) | |
| T. N. | ||
| Tryphena |