Merrill, Silas
Birth Name | Merrill, Silas |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1743-07-06 | Falmouth, ME |
|
1 |
Families
  |   | Family of Merrill, Silas and Knight, Susanna | ||||||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Knight, Susanna ( * + ... ) | ||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Merrill, Susanna | 1767-12-03 |
Name | Birth Date | Death Date |
---|---|---|
Merrill, Judith | 1771-02-07 | 1815-04-05 |
Merrill, Martha | 1772-05-26 | 1824-02-03 |
Merrill, Hannah | 1775-02-10 | |
Merrill, Priscilla | 1775-07-20 | |
Merrill, Sarah | 1777-01-00 | 1837-12-00 |
Merrill, Priscilla | 1778-10-17 | |
Merrill, Dorothy | 1780-09-00 | |
Merrill, Silas | 1782-01-05 | |
Merrill, Joshua | 1782-01-05 | |
Merrill, Mary | 1784-10-04 | 1876 |
Merrill, Samuel | 1786-09-19 | 1862-09-26 |
Merrill, Elizabeth | 1788-11-26 | |
Merrill, Luther | 1791-03-15 | 1823-04-06 |
Narrative
He served in the Revolution in the Company of his brother inlaw, Capt. Samuel Noyes.