Sargent
This page contains an index of all the individuals in the database with the surname of Sargent. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abigail | 1683-10-29 | |
Abigail | 1665-05-08 | |
Amos | 1780-02-05 | 1855-05-05 |
Andrew | 1655-12-03 | |
Andrew | about 1597 | |
Andrew J. | 1837-12-06 | 1919-10-09 |
Ann | 1810-10-18 | before 1870 |
Ava Leona | 1879-08-15 | 1967-12-12 |
Charity | 1698-05-12 | |
Charles | 1853 | 1909 |
Charles | 1755-06-08 | |
Charles | 1694-12-31 | 1695-01-09 |
Charles | 1707-02-09 | |
Clarissa M. “Crissie” | 1858-08-28 | 1879-05-11 |
Climena | 1808-10-10 | 1886 |
Clyde Leonard | PRIVATE | |
Daniel | 1762-01-15 | 1799-11-09 |
Deborah | 1748-08-16 | |
Deborah | 1709-05-30 | |
Dorothy | 1696-10-26 | |
E. P. | ||
Elizabeth | 1641-09-14 | |
Elizabeth | 1648-11-22 | 1736-02-05 |
Elizabeth | 1750-07-12 | |
Elizabeth | 1685-07-13 | |
Elizabeth F. “Lizzie” | 1853-12-29 | 1864-01-02 |
Emma Jane | 1870-11-30 | 1939-02-23 |
Emma Rebecca | ||
Ernest | 1864-09-22 | |
Ezekial | ||
Gertrude Leona Lorraine | 1922-01-18 | 1923-03-26 |
Gertrude May | 1884-05-14 | 1947-07-26 |
Hannah | 1743-07-07 | |
Hannah O. | about 1827 | |
Hosea | 1795-01-10 | |
Jeremiah S. | 1801-08-20 | 1885-09-26 |
Jerusha | 1711-12-08 | |
Joel | 1792-09-23 | |
John | 1763-06-04 | |
John | 1653-03-18 | |
Jonas Leonard | 1885-12-12 | 1953-04-03 |
Jonathan | 1714-05-08 | before 1811-11-03 |
Jonathan | 1740-07-22 | before 1760-12-00 |
Jonathan | 1760-12-15 | before 1820 |
Joseph | 1770-04-08 | |
Joseph | 1675-03-26 | |
Joseph Allen | 1815-07-26 | 1890-08-13 |
Joseph Allen | 1785-04-08 | 1849-08-00 |
Joseph Herbert | 1852-01-23 | 1933-12-15 |
Josephine A. | about 1828 | 1869-08-00 |
Josiah M. | 1843-09-13 | 1919-12-06 |
Jotham | about 1776 | |
Lucy | 1765-01-19 | |
Lydia | 1661 | |
Lydia | 1813-05-15 | |
Lydia Jane “Jennie” | 1857-03-16 | |
Mary | ||
Mary | 1771-10-11 | 1845-04-00 |
Mary | 1766-07-09 | |
Mary | 1682-05-17 | |
Mary | 1678-11-24 | |
Mercy | 1782-11-28 | 1849-07-00 |
Mercy | 1745-08-05 | |
Mildred Marquerite | 1917-01-14 | 1976-10-11 |
Moulton | about 1850 | |
Nancy | ||
Naomi | 1688-02-24 | 1706-01-04 |
Nathaniel | 1663-10-30 | 1663-11-07 |
Nathaniel | 1671-05-28 | |
Nathaniel Kennard | 1797-03-23 | 1876-01-13 |
Pendora L. “Dora” | about 1848 | |
Peter | ||
Raymond Eugene | PRIVATE | |
Ruth | 1746-02-14 | |
Ruth | 1688-01-28 | |
Samuel | 1768-06-19 | |
Samuel | 1660-03-22 | |
Sarah | 1701-10-03 | |
Sarah | ||
Sarah | 1758-10-01 | |
Seth Freeman | ||
Stephen | about 1832 | 1882-04-27 |
Susan | ||
Susannah “Sukey” | 1788-04-23 | 1849-06-03 |
Thomas | 1643-06-11 | |
Thomas | ||
Thomas | ||
Unnamed | 1869 | 1869 |
Walter Leonard | 1913-06-18 | 1913-06-28 |
Wayne Allen | 1889-11-24 | 1918-10-04 |
William | ||
William | 1644-01-02 | 1712 |
William | 1860-05-02 | 1860-09-13 |
William | about 1830 | |
William | 1752-06-02 | 1824-11-13 |
William | 1790-05-10 | |
William | 1658-08-16 | 1743 |
William | 1699-06-21 | 1699-08-03 |
William | 1704-07-16 | |
William | 1624-06-20 | 1715-02-09 |
William |