Jenkins
This page contains an index of all the individuals in the database with the surname of Jenkins. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Abby J. | 1852-01-09 | 1865-10-10 |
| Alice Mabel | 1883-03-24 | 1933-02-05 |
| Amos H. | 1814-11-11 | 1897-07-20 |
| Amos Lyndon | 1837-03-26 | 1916-08-20 |
| Catherine (frye), Widow | ||
| Charles Austin | 1871-09-18 | 1909-11-30 |
| Charles Parvin | 1913-02-09 | 1980-09-21 |
| Charles Silas | ||
| Charles Wesley | 1839-11-03 | |
| Edward | ||
| Elijah | 1724-03-13 | 1801-10-30 |
| Elijah L. | 1847-03-04 | 1920-11-20 |
| Elizabeth | 1758-01-26 | |
| Eva Zella | 1879-05-31 | 1945-09-17 |
| George H. | 1873-12-05 | |
| George Peterson | 1826 | 1897 |
| Hannah | 1756-11-21 | 1801-10-30 |
| Henrietta | ||
| Jabez | 1655 | 1697-11-02 |
| Jabez | 1766-02-28 | |
| Jane | 1860 | |
| Jeanette | 1845-01-22 | |
| Jemima | ||
| Jemima | ||
| John | 1800 | 1873 |
| John | 1764 | 1830 |
| John | ||
| Joseph | 1685 | 1777-02-18 |
| Joseph | ||
| Joshua | 1768-01-27 | |
| Keturah | 1712-04-21 | |
| Lillian | 1903-06-18 | |
| Mary | ||
| Mary U. | 1849-09-25 | |
| Myron Burr | 1869-01-02 | 1958-11-29 |
| Olive | 1909 | 1985-01-11 |
| Oliver Peebles | 1856 | 1935 |
| Phebe | 1777-10-31 | |
| Rachel | ||
| Renold | 1608 | after 1683 |
| Reynold | after 1675 | 1735-01-00 |
| Ronald | 1764-03-17 | 1764-07-25 |
| Ruth Luella | 1896-05-14 | 1967-06-00 |
| Sarah | ||
| Sarah | ||
| Sarah | 1770-07-15 | |
| Stephen | 1653 | 1694 |
| Susan | ||
| Tabitha | 1762-05-06 | 1764-07-25 |
| Tabitha | 1760-11-24 | 1761-10-27 |
| Thomas | about 1684 | 1740-09-25 |
| Walter H. | 1876-08-28 | |
| Zephaniah |