Jenkins, Elijah
| Birth Name | Jenkins, Elijah |
| Gender | male |
| Age at Death | 77 years, 7 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1724-03-13 |
|
|||
| Death | 1801-10-30 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jenkins, Reynold | after 1675 | 1735-01-00 | |
| Mother | Canney, Elizabeth | about 1678 | ||
| Jenkins, Elijah | 1724-03-13 | 1801-10-30 |
Families
|   |   | Family of Jenkins, Elijah and Fry, Hannah | |||||||||||||||||||||||||||
| Married | Wife | Fry, Hannah ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|   |   | Family of Jenkins, Elijah and Waymouth, Mehitable | |||||||||||||||||||||||||||
| Married | Wife | Waymouth, Mehitable ( * 1731-04-25 + 1815-11-13 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Jenkins, Hannah | 1756-11-21 | 1801-10-30 |
| Jenkins, Elizabeth | 1758-01-26 | |
| Jenkins, Tabitha | 1760-11-24 | 1761-10-27 |
| Jenkins, Tabitha | 1762-05-06 | 1764-07-25 |
| Jenkins, Ronald | 1764-03-17 | 1764-07-25 |
| Jenkins, Jabez | 1766-02-28 | |
| Jenkins, Joshua | 1768-01-27 | |
| Jenkins, Sarah | 1770-07-15 |