Cole
This page contains an index of all the individuals in the database with the surname of Cole. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abigail | ||
Ann | before 1667-11-09 | |
Anthony | 1562 | |
Catherine Badger | ||
Charles | ||
Cheney | ||
Clark Remick | ||
Dorothy | 1720 | 1746-10-07 |
Dow L. | ||
Elizabeth | 1588 | after 1625-10-08 |
Emma | 1861-03-26 | 1940-07-25 |
Etta May | 1867-06-11 | 1966-11-24 |
Everett | ||
Everett L. | ||
Grace | after 1686/7-01-13 (Julian) | |
Grace | before 1636-11-22 | 1686-10-24 |
Hannah | 1681-06-28 | 1716/7-02-25 (Julian) |
Harvey | ||
Jane | ||
Job | ||
John | ||
John | ||
John | 1760-09-08 | |
Lemuel | ||
Levi | 1777-06-01 | 1855-05-09 |
Lyman | ||
Margaret Margaret | 1610 | 1676-03-01 |
Martha | 1672 | 1718-08-11 |
Mary | ||
Mary | 1697 | 1759-07-20 |
Mary | ||
Newell C. | ||
Olive | ||
Rebecca | ||
Rosina | 1832-07-27 | |
Ruth | 1764-03-15 | |
Solomon |