Cole, Grace
| Birth Name | Cole, Grace |
| Gender | female |
| Age at Death | more than 49 years, 11 months, 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | before 1636-11-22 | Ottery St. Mary, Ottery, Devon, England |
|
||
| Baptism | 1636-11-22 | Ottery St. Mary, England |
|
||
| Death | 1686-10-24 | Ipswich, Essex, MA |
|
Families
|   |   | Family of Searle, William and Cole, Grace | ||||||||||||
| Married | Husband | Searle, William ( * 1634-01-23 + 1667-08-16 ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Searle, Samuel | 1691-04-07 | |
| Searle, Grace | 1663 | 1742-06-10 |
| Searle, William | 1665-11-22 | before 1691 |
Pedigree
-
- Cole, Grace