Waite
This page contains an index of all the individuals in the database with the surname of Waite. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Amos | 1679/80-01-04 (Julian) | |
Clifton Brooks | 1902-06-30 | 1954-08-23 |
Coleman Henry | 1867-01-28 | 1949-06-18 |
Elizabeth | 1701/2-01-10 (Julian) | |
Henry Coleman | 1904-12-31 | 1975-02-27 |
John | 1694-06-10 | |
John, Jr. | 1669-12-27 | 1722-06-24 |
John, Jr. | 1664 | 1665-10-00 |
John, Sr. | 1639-05-06 | 1691-08-24 |
Justin Perkins | 1913-11-25 | 1987-10-11 |
Lydia | 1706-07-03 | |
Mary | 1666-10-09 | |
Mary | 1696-05-08 | |
Mercy Mary | 1716-04-28 | 1769-09-05 |
Rachel | 1667 | |
Rebecca | 1682 | 1714 |
Richard | 1608 | 1668/9-01-16 (Julian) |
Robert | 1698/9-03-09 (Julian) | |
Samuel | 1704-10-26 | |
Sarah | 1672-10-26 | |
Sarah | 1703/4-01-24 (Julian) | |
Thomas |