Tenney
This page contains an index of all the individuals in the database with the surname of Tenney. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| Ann | 1683-08-26 | 1723-03-06 |
| Ann | ||
| Daniel | 1721-05-22 | 1812-10-23 |
| Daniel | 1748 | 1825 |
| Daniel | 1653-07-16 | about 1748 |
| Daniel | 1690-03-02 | 1756-03-21 |
| Daniel | 1756-07-07 | 1812-03-24 |
| David | ||
| Ebenezer | ||
| Emma Belle | ||
| Hannah | 1721-11-08 | before 1790 |
| John | before 1567-04-00 | before 1644-10-30 |
| John | 1640-12-14 | 1722-04-13 |
| John | 1692-12-08 | 1732-08-23 |
| John | ||
| Jonathan | 1703-12-08 | 1786-02-24 |
| Marion | 1744-07-07 | 1747-12-19 |
| Marion | 1750-01-12 | 1756-10-20 |
| Martha | 1785-08-05 | |
| Mary Nancy | 1761-04-11 | |
| Maximillian | ||
| Mercy | 1644-06-17 | 1716-08-15 |
| Meribath | 1727-03-14 | 1803-07-21 |
| Meshach | 1793-07-22 | 1870-04-15 |
| Nathan Cram | 1817-07-28 | 1882-06-24 |
| Oliver | ||
| Phebe | 1759-04-22 | 1810-04-25 |
| Rebecca | ||
| Ruth | 1754-12-16 | 1825-01-20 |
| Ruth | 1653/4-03-16 (Julian) | |
| Samuel | 1725-05-24 | 1795-02-11 |
| Samuel | 1697-12-17 | 1777 |
| Samuel | 1667-11-20 | 1747-02-03 |
| Samuel Benjamin | 1879-10-16 | 1949-05-23 |
| Sarah | 1719-09-18 | 1803-09-20 |
| Sarah | ||
| Simon | 1746-09-13 | |
| Susanna | 1751-12-15 | |
| Susanna | ||
| Thomas | before 1615-06-25 | 1699/700-02-20 (Julian) |
| Thomas | 1648-07-16 | 1730-08-07 |
| William |