Sanborn
This page contains an index of all the individuals in the database with the surname of Sanborn. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abiel | 1652/3-02-23 (Julian) | |
Abigail | 1652/3-02-23 (Julian) | 1743 |
Abner | 1694-04-27 | 1780-01-18 |
Ann | 1662-11-20 | 1745-10-04 |
Ann Mariah | 1816-05-19 | |
Benjamin | 1668-12-20 | |
Daniel | ||
Daniel | 1721-05-19 | |
Dinah | about 1664 | |
Enoch | ||
Jethro | ||
John | about 1649 | |
John | 1620 | 1692-10-20 |
John | ||
Joseph | 1658/9-03-13 (Julian) | |
Judith | ||
Lucy | 1821/2-11-28 (Julian) | 1903-07-21 |
Lydia Page | ||
Mary | 1651-04-12 | 1654 |
Mary | 1656/7-03-19 (Julian) | 1660 |
Mary | 1659/60-03-19 (Julian) | |
Nathaniel | 1665/6-01-27 (Julian) | 1723 |
Otis Stackpole | 1841-08-18 | |
Richard | 1654/5-01-04 (Julian) | |
Simeon | 1759-07-05 | 1832-10-28 |
Stephen | 1661-11-12 | |
Stephen | 1783-11-16 | 1854-12-15 |
Tristram |