Sanborn, Otis Stackpole
Birth Name | Sanborn, Otis Stackpole |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1841-08-18 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sanborn, Daniel | |||
Mother | Ladd, Harriet | |||
Sanborn, Otis Stackpole | 1841-08-18 |
Families
  |   | Family of Sanborn, Otis Stackpole and Weymouth, Lydia Ann |
Unknown | Partner | Weymouth, Lydia Ann ( * + ... ) |
  |   | Family of Sanborn, Otis Stackpole and Lamphrey, Mary Frances |
Unknown | Partner | Lamphrey, Mary Frances ( * 1844-05-31 + ... ) |
Pedigree
-
Sanborn, Daniel
-
Ladd, Harriet
- Sanborn, Otis Stackpole
-
Ladd, Harriet