Stone
This page contains an index of all the individuals in the database with the surname of Stone. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abigail | 1691-11-29 | |
Abigail | between 1725-10-20 and 1725-10-31 | 1814-01-19 |
Benjamin | ||
Betty E. | ||
Burton Benjamin | 1899 | |
Daniel | 1688/9-03-13 (Julian) | |
David, Junior | 1650-04-06 | 1679-08-21 |
Elizabeth | 1694-05-13 | |
Elizabeth | ||
Elizabeth | 1621-10-21 | 1682 |
Elizabeth | ||
Elizabeth | 1678/9-02-06 (Julian) | |
Fannie | 1850-03-31 | |
George | ||
Hepzibah | ||
Herbert | ||
John | ||
John | ||
Jonathan | 1673-10-21 | 1742 |
Jonathan | 1698/9-02-08 (Julian) | |
Joseph | 1689-12-15 | |
Joseph | ||
Margaret | 1678-10-06 | 1715 |
Martha | ||
Mary | ||
Mary | 1719 | 1776 |
Mary | ||
Mary | ||
Mary | ||
Mary Ann (Annie) | ||
Matilda | ||
Mindwell | 1696-06-26 | 1774-02-26 |
Nancy | about 1758 | 1850-07-28 |
Nathaniel | ||
Patience | ||
Patience | 1683-03-23 | 1768-04-26 |
Paul | ||
Rachel | 1680-07-13 | |
Roscoe G. | 1838-11-04 | |
Samuel | ||
Sarah | 1686-08-23 | 1774-03-00 |
Sarah | ||
Sarah | 1676/7-03-06 (Julian) | |
Sarah | ||
Sarah Ann | 1808 | |
Skinner | ||
Susan | 1592 | 1684-08-19 |
Susannah | ||
Thurza |