Mills
This page contains an index of all the individuals in the database with the surname of Mills. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abigail | 1818-10-16 | 1818-10-30 |
Abner Hallowell | 1842-03-22 | 1842-06-04 |
Adaline A. | ||
Albert Reed | 1853-03-25 | |
Alice Farnham | 1838-04-05 | 1860-09-30 |
Bertha S. | 1868-11-14 | 1949-04-00 |
Burritt P. | 1845-10-23 | |
Catherine | ||
Charles | ||
Clarence Stewart | ||
Dorothea | 1816-02-08 | 1888-06-15 |
Dorothy Farnham | 1848-09-22 | |
Edward | 1749 | 1827-01-13 |
Edward Ellison | 1842-05-29 | |
Edward Ellison | 1851-01-18 | |
Eligood | ||
Elvira Harriet | ||
Emily Houston | 1845-06-13 | 1845-10-15 |
Emily Snow | 1846-09-13 | |
Emily T. | 1849-04-11 | |
Eva | 1866-08-09 | |
Ford Whitman | 1832-04-30 | 1832-08-30 |
George Vaughn | 1812-11-22 | 1894-04-01 |
George Vaughn | 1844-03-11 | |
Hiram Francis | 1836-11-01 | |
Innocence | 1802-01-19 | 1802-01-19 |
Isaac Whitman | 1840-06-15 | |
Jabez | 1785 | 1865-06-17 |
James Cahoon | 1828-04-02 | 1829-08-26 |
James Ellison | 1834-02-13 | |
James Madison | ||
Joseph | 1770-10-12 | 1836-05-14 |
Joseph | 1805-11-18 | 1882-03-08 |
Joseph Leonard | 1835-04-27 | 1856-10-28 |
Julia A. | 1890-03-11 | |
Keziah | ||
Lillian May | ||
Louisa | 1818-03-13 | 1880-02-02 |
Lucy | ||
Lucy Garland | 1810-03-11 | 1887-03-31 |
Lucy Milliken | 1836-11-22 | 1852-09-20 |
Luke | 1871 | |
Luke Samuel | 1820-11-23 | 1895-01-30 |
Luther | ||
Lydia | 1755-12-16 | 1828-04-00 |
Maria Moulton | 1843-08-17 | 1856-07-09 |
Martha | 1653-01-18 | |
Mary | ||
Mary Barker | 1842-01-19 | |
Mary Buell | 1662-12-08 | |
Mary Dyer | 1807-10-31 | |
Miranda Helen | 1830-03-06 | 1851-10-30 |
Miranda Helen | ||
Miriam Hannaford | 1815-11-23 | |
Myron | 1852 | |
Orra Whitman | 1837-08-26 | 1856-11-24 |
Preserved Brayton | 1803-01-02 | 1872-03-22 |
Preserved Brayton, Jr. | 1835-04-09 | 1841-11-01 |
Sally | 1792-02-23 | 1846-03-27 |
Sarah | ||
Sarah Josephine | 1834-01-22 | |
Simon | ||
Susan Walker | 1840-02-10 | 1853-01-11 |
Thomas |