Crabtree, Hannah
| Birth Name | Crabtree, Hannah |
| Gender | female |
| Age at Death | 75 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1713 |
|
|||
| Death | 1788 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crabtree, Barnabas | |||
| Mother | Shurtleff, Lydia | |||
| Crabtree, Hannah | 1713 | 1788 |
Families
|   |   | Family of Warren and Crabtree, Hannah | ||||||||||||||||||
| Unknown | Partner | Warren ( * + ... ) | ||||||||||||||||||
|   |   | Family of Sweeting and Crabtree, Hannah | ||||||||||||||||||
| Unknown | Partner | Sweeting ( * + ... ) | ||||||||||||||||||
|   |   | Family of Barrow, Benjamin Murch and Crabtree, Hannah | ||||||||||||||||||
| Married | Husband | Barrow, Benjamin Murch ( * 1717-03-22 + 1801-02-20 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Barrows, Chloe | ||
| Barrows, Hannah | ||
| Barrows, Lydia | ||
| Barrows, Hannah | ||
| Barrows, Benjamin | 1752-07-28 | 1832 |