Wheeler, Daniel Greenleuf
Birth Name | Wheeler, Daniel Greenleuf |
Gender | male |
Age at Death | 76 years, 8 months, 27 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1768-03-14 | Worcester, Worcester, MA |
|
||
Death | 1844-12-10 | Worcester, Worcester, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wheeler, Rev. Joseph | 1734/5-03-13 (Julian) | 1793-02-10 | |
Mother | Greenleuf, Mary | 1742-07-03 | 1783-08-28 | |
Brother | Wheeler, Joseph | 1766-08-27 | 1863-04-10 | |
Wheeler, Daniel Greenleuf | 1768-03-14 | 1844-12-10 |
Families
  |   | Family of Wheeler, Daniel Greenleuf and Grosvenor, Elizabeth | ||||||||||||
Unknown | Partner | Grosvenor, Elizabeth ( * + 1803-08-18 ) | ||||||||||||
  |   | Family of Wheeler, Daniel Greenleuf and Sweetster, Margaret | ||||||||||||
Unknown | Partner | Sweetster, Margaret ( * + 1800-12-15 ) | ||||||||||||
  |   | Family of Wheeler, Daniel Greenleuf and Clapp, Nancy | ||||||||||||
Married | Wife | Clapp, Nancy ( * 1773-04-18 + 1834-10-20 ) | ||||||||||||
|
Pedigree
-
Wheeler, Rev. Joseph
-
Greenleuf, Mary
- Wheeler, Joseph
- Wheeler, Daniel Greenleuf
-
Greenleuf, Mary