Bolander, Lillian Lucille
| Birth Name | Bolander, Lillian Lucille |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1894-10-22 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bolander, William | |||
| Mother | Mills, Bertha S. | 1868-11-14 | 1949-04-00 | |
| Bolander, Lillian Lucille | 1894-10-22 |
Families
|   |   | Family of Anderson, Andrew C. and Bolander, Lillian Lucille | ||||||||||||
| Unknown | Partner | Anderson, Andrew C. ( * + ... ) | ||||||||||||
|   |   | Family of Stein, Fred W. and Bolander, Lillian Lucille | ||||||||||||
| Married | Husband | Stein, Fred W. ( * + ... ) | ||||||||||||
|
Pedigree
-
Bolander, William
-
Mills, Bertha S.
- Bolander, Lillian Lucille
-
Mills, Bertha S.