Bailey, John Jr.
| Birth Name | Bailey, John Jr. |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | Mar 1690/1691 | Newbury, Essex, MA |
|
1a | |
| Birth | 1613-07-22 | Chippenham, Wiltshire, England |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bailey, John | about 1587 | 1651-11-02 | |
| Mother | Knight, Eleanor | |||
| Bailey, John Jr. | 1613-07-22 | Mar 1690/1691 |
Families
|   |   | Family of Bailey, John Jr. and Emery, Eleanor | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Emery, Eleanor ( * 1624-11-07 + 1700-12-23 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Bailey, Rebecca | 1641-11-24 | 1730 |
| Bailey, Joshua | 1643-05-18 | 1652-04-07 |
| Bailey, John | 1643-05-18 | 1663-06-22 |
| Bailey, Sarah | 1644-08-17 | 1714-10-26 |
| Bailey, Joseph | 1648-04-04 | 1723-10-00 |
| Bailey, James | 1650-09-12 | 1707-06-18 |
| Bailey, Joshua | 1652-02-17 | 1653-04-07 |
| Bailey, Isaac | 1654-07-22 | 1740-04-26 |
| Bailey, Joshua | 1657-04-20 | |
| Bailey, Rachel | 1662-10-19 | |
| Bailey, Judith | 1665-08-13 | 1668-09-20 |
Pedigree
Ancestors
Source References
-
No title - ID S0030
-
-
Source text:
p. 18
-
Source text:
-