Walbom, Lorenz Iver JR
Birth Name | Walbom, Lorenz Iver JR |
Gender | male |
Age at Death | 78 years, 3 months, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
|
|||||
Birth | 1918-10-11 | Beaver, Utah |
|
||
Christening | 1919-01-05 | Beaver, Utah |
|
||
Death | 1997-02-06 | TUCSON, Arizona |
|
||
Burial | 1997-02-13 | AMMON CEM, AMMON, IDAHO |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Walbom, Lorenz Iver | 1897-10-21 | 1966-04-09 | |
Mother | Goodwin, Estella | 1897-02-25 | 1972-12-14 | |
Walbom, Lorenz Iver JR | 1918-10-11 | 1997-02-06 |
Families
  |   | Family of Walbom, Lorenz Iver JR |
Narrative
Baptism: Date: 14 JAN 1921
Pedigree
-
Walbom, Lorenz Iver
-
Goodwin, Estella
-
Walbom, Lorenz Iver JR
-
Walbom, Lorenz Iver JR
-
Goodwin, Estella