Mcnamee, Hiram Lester
Birth Name | Mcnamee, Hiram Lester |
Gender | male |
Age at Death | 77 years, 2 months, 23 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1886-02-08 | Chester Twp., MEIGS, OH |
|
||
Death | 1963-05-02 | Pomeroy, MEIGS, OH |
|
||
Burial | 1963-05-05 | Racine, MEIGS, OH |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mcnamee, Eli Joseph | 1848-01-27 | 1895-02-24 | |
Mother | Colmer, Laura Delane | 1854-04-16 | 1930-03-01 | |
Sister | Mcnamee, Margaret Alvina | 1873-08-01 | 1952-02-26 | |
Sister | Mcnamee, Clarissa L. | 1876-06-28 | 1963-05-29 | |
Brother | Mcnamee, Joseph Martin | 1878-04-19 | 1949-05-03 | |
Sister | Mcnamee, Orpha Lucenia | 1880-06-04 | 1956-07-06 | |
Brother | Mcnamee, Henry Harrison | 1882-11-13 | 1960-08-27 | |
Mcnamee, Hiram Lester | 1886-02-08 | 1963-05-02 | ||
Brother | Mcnamee, Walter Eli | 1887-03-27 | 1974-10-30 | |
Sister | Mcnamee, Esta Mae | 1892-05-27 | 1980-11-08 | |
Sister | Mcnamee, Laura Delana | 1895-07-29 | 1899-10-11 |
Narrative
DEAT SOUR Died Thursday at Meigs General Hospital.BURI SOUR Funeral services were at 2 p.m., Ewing Funeral Home;Hiram is buried in CarmelBURI SOUR Funeral services were at 2 p.m., Ewing Funeral Home;Hiram is buried in Carmel CONT Cemetery.Hiram was always called "Lester"; perhaps that was his firstname. Lester never marriied.