Woodward, Nellie Elizabeth
| Birth Name | Woodward, Nellie Elizabeth |
| Gender | female |
| Age at Death | 65 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Religion | : WRW r132 |
|
|||
| Birth | 1916 |
|
|||
| Death | 1981 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woodward, Homer Bement | 1888-08-14 | 1977-12-23 | |
| Woodward, Nellie Elizabeth | 1916 | 1981 | ||
| Brother | Woodward, John H |
Families
|   |   | Family of Roth and Woodward, Nellie Elizabeth |
| Unknown | Partner | Roth ( * + ... ) |
Pedigree
-
Woodward, Homer Bement
- Woodward, John H
- Woodward, Nellie Elizabeth