Fay, William Merrill
Birth Name | Fay, William Merrill |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fay, Percival Bradshaw | 1890-08-04 | ||
Mother | Merrill, Esther Frances | 1889-08-25 | ||
Brother | Fay, William Merrill | |||
Sister | Fay, Margaret | |||
Fay, William Merrill | ||||
Sister | Fay, Margaret |
Pedigree
-
Fay, Percival Bradshaw
-
Merrill, Esther Frances
- Fay, William Merrill
- Fay, Margaret
- Fay, William Merrill
- Fay, Margaret
-
Merrill, Esther Frances