Nock, James
| Birth Name | Nock, James |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1724-05-01 | Durham, Strafford, NH |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nock, Sylvanus | 1716-07-14 | ||
| Mother | Emery, Elizabeth | 1704-06-06 | ||
| Sister | Nock, Elizabeth | 1677/8-02-12 (Julian) | ||
| Sister | Nock, Mary | 1680-05-04 | 1716 | |
| Sister | Nock, Sarah | 1680-05-04 | 1723-10-00 | |
| Brother | Nock, Sylvanus | 1748 | ||
| Brother | Nock, Thomas Deacon | 1754 | ||
| Nock, James | 1724-05-01 | |||
| Brother | Nock, Zachariah | |||
| Brother | Nock, Henry | 1691-06-10 |
Families
|   |   | Family of Nock, James and , Abigail |
| Unknown | Partner | , Abigail ( * + ... ) |
Narrative
!Killed by Indians