Crandall, Desire
| Birth Name | Crandall, Desire |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1738/9-07-16 (Julian) |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crandall, Eber | about 1705 | ||
| Mother | Long, Mary | |||
| Sister | Crandall, Elizabeth | 1734 | ||
| Sister | Crandall, Amy | 1736-01-14 | ||
| Crandall, Desire | 1738/9-07-16 (Julian) | |||
| Brother | Crandall, Eber | 1741/2-03-13 (Julian) | ||
| Sister | Crandall, Thankful | 1742-02-28 | ||
| Brother | Crandall, Benjamin | 1748-04-07 | ||
| Sister | Crandall, Mary | 1750-06-20 | ||
| Sister | Crandall, Aprahinah | 1752-05-04 | ||
| Brother | Ritter, Zachary Joseph | ? MAY 1998 |
Families
|   |   | Family of Cottrell, Joshua and Crandall, Desire |
| Unknown | Partner | Cottrell, Joshua ( * + ... ) |