Case, Daniel
Birth Name | Case, Daniel |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1801-03-30 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Case, Abraham | 1761-12-28 | 1831 | |
Mother | Preston, Naomi | |||
Sister | Case, Naomi | 1785-05-20 | ||
Brother | Case, Aaron | 1786-07-02 | 1831 | |
Brother | Case, William | 1788-07-05 | ||
Sister | Case, Ruth | 1791-07-08 | ||
Brother | Case, Leonard | 1793-07-18 | ||
Sister | Case, Anna | 1795-08-08 | ||
Brother | Case, Hiram | 1797-07-09 | ||
Brother | Case, Naaman | 1799-04-06 | 1876 | |
Case, Daniel | 1801-03-30 | |||
Sister | Case, Philinda | 1805-01-19 | ||
Brother | Case, Abraham | 1806-08-07 | ||
Brother | Case, Jasper | 1807-05-04 | ||
Brother | Case, Merritt | 1810-12-01 |
Narrative
From Susan G. Johnston [sigj@smart.net]: The last information Ihave on him is that as of 2 July 1832, his last known residencehad been Livingston County, New York, but that he was no longerthere and executors of his father's estate were unable to findhim. To the best of my knowledge, this Daniel was born in NorthHebron, Washington County, New York.