Stevens, Flora
| Birth Name | Stevens, Flora |
| Gender | female |
| Age at Death | 67 years, 11 months, 26 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial | Green, ME |
|
|||
| Birth | 1860 |
|
|||
| Death | 1927-12-27 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevens, Daniel or David H. | |||
| Mother | Nason, Elizabeth | |||
| Stevens, Flora | 1860 | 1927-12-27 |
Families
|   |   | Family of Starbird, Frank and Stevens, Flora |
| Unknown | Partner | Starbird, Frank ( * + 1910-10-07 ) |
|   |   | Family of Weymouth, Everett W. and Stevens, Flora |
| Unknown | Partner | Weymouth, Everett W. ( * about 1861 + 1933 ) |