Osgood, Gerald E.
Birth Name | Osgood, Gerald E. |
Gender | male |
Age at Death | 66 years, 7 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
|
|||||
Birth | 1910-01-31 |
|
|||
Death | 1976-09-14 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Osgood, Charles Ingalls | 1888-05-14 | 1948-09-12 | |
Mother | Hamilton, Statira Idella | 1892-06-04 | 1969-11-21 | |
Osgood, Gerald E. | 1910-01-31 | 1976-09-14 |
Families
  |   | Family of Osgood, Gerald E. and Ross, Bertha F. | ||||||||||||||||||
Married | Wife | Ross, Bertha F. ( * Private + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
  |   | Family of Osgood, Gerald E. and Perkins, Doris Brooks | ||||||||||||||||||
Married | Wife | Perkins, Doris Brooks ( * 1908-12-19 + 1997-01-28 ) | ||||||||||||||||||
|
Pedigree
-
Osgood, Charles Ingalls
-
Hamilton, Statira Idella
- Osgood, Gerald E.
-
Hamilton, Statira Idella