Graves, George
Birth Name | Graves, George |
Gender | male |
Age at Death | 34 years, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Albany Rural Cemetery, Albany, Albany, NY |
|
|||
Birth | 1818 | Peel , Glenfaba, Isle of Man |
|
||
Baptism | 1819-06-20 | German, Glenfaba, Isle of Mann |
|
||
Death | 1852-01-09 | New York |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Graves, Thomas Joshua | 1786 | 1846-06-07 | |
Mother | Cottier, Elizabeth | |||
Graves, George | 1818 | 1852-01-09 |
Families
  |   | Family of Graves, George and , Jane | ||||||||||||||||||
Unknown | Partner | , Jane ( * about 1820 + 1844-05-26 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Graves, Francis Stanley | 1831 | 1892-10-08 |
Graves, George Edwin | about 1843-04-11 | 1844-05-26 |
Graves, Edward | 1845 | 1926-03-25 |
Graves, Leo | about 1847 | |
Graves, Eveline | about 1852 |