Emerson, Ralph Waldo
Birth Name | Emerson, Ralph Waldo |
Gender | male |
Age at Death | 78 years, 11 months, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1803-05-25 | Boston, Suffolk, MA |
|
||
Death | 1882-04-27 | Concord, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Emerson, William Jr. | 1769-05-06 | 1811-05-12 | |
Mother | Haskins, Ruth | 1768-11-09 | 1853-11-16 | |
Emerson, Ralph Waldo | 1803-05-25 | 1882-04-27 |
Families
  |   | Family of Emerson, Ralph Waldo and Tucker, Ellen Louisa | ||||||||||||
Married | Wife | Tucker, Ellen Louisa ( * + 1831-02-08 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Emerson, Ralph Waldo and Jackson, Lydia | ||||||||||||
Married | Wife | Jackson, Lydia ( * 1802-09-20 + 1892-11-13 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Emerson, Edith | 1841-11-22 | 1929-11-20 |
Pedigree
-
Emerson, William Jr.
-
Haskins, Ruth
- Emerson, Ralph Waldo
-
Haskins, Ruth