Lord, Dorothy
Birth Name | Lord, Dorothy 1 |
Gender | female |
Age at Death | 26 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1631 |
|
|||
Death | 1657-01-00 | Northampton, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lord, Thomas | 1585 | ||
Mother | Bird, Dorothy | 1588-05-25 | 1676 | |
Brother | Lord, Richard | 1611-01-05 | 1662-05-17 | |
Brother | Lord, Thomas Jr. | 1619 | ||
Sister | Lord, Ann | before 1614-09-18 | about 1688 | |
Brother | Lord, William | 1623 | 1678-05-17 | |
Brother | Lord, John | 1625 | ||
Brother | Lord, Robert | 1626 | ||
Sister | Lord, Aymie | 1629 | 1691-01-08 | |
Lord, Dorothy | 1631 | 1657-01-00 |
Families
  |   | Family of Ingersoll, John and Lord, Dorothy | ||||||||||||
Married | Husband | Ingersoll, John ( * + 1684-09-03 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ingersoll, Hannah | 1652 | 1710 |
Ingersoll, Dorathy | 1654 | |
Ingersoll, Margery | 1656-01-00 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Birth: Goodwin, Nathaniel |