Munnings, Thomas
Birth Name | Munnings, Thomas |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1460 | Of, Burystedmunds, Suffolk, Eng. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Munning, John | 1430 | 1486-04-24 | |
Mother | Woodwoorde, Margaret | 1434 | ||
Brother | Munning, Henry | 1456 | 1521 | |
Munnings, Thomas | 1460 | |||
Brother | Munnyng, William | 1464 |
Families
  |   | Family of Munnings, Thomas and Reeve | |||||||||||||||
Unknown | Partner | Reeve ( * 1462 + ... ) | |||||||||||||||
  |   | Family of Munnings, Thomas and Reeve, Margaret | |||||||||||||||
Married | Wife | Reeve, Margaret ( * 1468 + ... ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Munning, Margaret | 1494 | |
Munning, Katherine | 1498 | |
Munnings, Anne | 1502 | 1540 |
Munning, Elizabeth | 1506 |