Emery, Noah
| Birth Name | Emery, Noah |
| Gender | male |
| Age at Death | 61 years, 11 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1699-12-11 | Berwick, York, Me., Me. |
|
||
| Death | 1761-12-09 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emery, Daniel | 1667-09-13 | 1722-10-15 | |
| Mother | Gowen, Margaret | 1678-11-15 | 1751-11-21 | |
| Brother | Emery, Daniel | 1697-06-25 | 1779-10-04 | |
| Emery, Noah | 1699-12-11 | 1761-12-09 | ||
| Brother | Emery, Simon | 1702-01-06 | 1760-04-10 | |
| Brother | Emery, Zachariah | 1704/5-03-12 (Julian) | 1789-04-30 | |
| Sister | Emery, Margaret | 1707-03-03 | 1795 | |
| Brother | Emery, Caleb | 1710-10-17 | ||
| Sister | Emery, Ann | 1712/3-03-19 (Julian) | ||
| Brother | Emery, Joshua Rev. | 1715-06-30 | 1797-02-00 | |
| Sister | Emery, Tirzah | 1717-09-19 | 1759-12-02 | |
| Sister | Emery, Huldah | 1720-08-04 | 1817 |
Families
|   |   | Family of Emery, Noah and Chick, Elizabeth | ||||||||||||
| Married | Wife | Chick, Elizabeth ( * + ... ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Emery, Noah and Cooper, Sarah | ||||||||||||
| Married | Wife | Cooper, Sarah ( * + ... ) | ||||||||||||
|