Emery, Elizabeth
Birth Name | Emery, Elizabeth |
Gender | female |
Age at Death | 64 years, 9 months, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1687-11-24 | Berwick, York, ME |
|
||
Death | 1752-09-00 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Emery, Zachariah | 1660 | 1692-12-22 | |
Mother | Goodwin, Elizabeth | 1666 | 1736 | |
Emery, Elizabeth | 1687-11-24 | 1752-09-00 | ||
Brother | Emery, Zachariah | 1690-10-05 |
Families
  |   | Family of Tarbox, Nathaniel and Emery, Elizabeth | ||||||||||||
Married | Husband | Tarbox, Nathaniel ( * 1683/4-01-25 (Julian) + ... ) | ||||||||||||
|
||||||||||||||
  |   | Family of Gray, John and Emery, Elizabeth | ||||||||||||
Married | Husband | Gray, John ( * + 1755 ) | ||||||||||||
|
Pedigree
-
Emery, Zachariah
-
Goodwin, Elizabeth
- Emery, Elizabeth
- Emery, Zachariah
-
Goodwin, Elizabeth